Trade Performance: Swing and Mechanical
By Wen on 26 April 2011
Swing trading performance
| Post date | Symbol | Entry | Exit | % of Portfolio | Weighted Profit | Portfolio Performance |
| 04-4-11 | Long GG | 49.44 | 49.16 | 50 | 0.28% | 0.28% |
| 04-1-11 | Long T | 30.60 | 30.68 | 66 | 0.17% | 0.11% |
| 04-1-11 | Long XLP | 30.04 | 31.72 | 66 | 3.69% | 3.58% |
| 04-4-11 | Long IWM | 84.82 | 84.98 | 55 | 0.1% | 3.68% |
| 04-6-11 | Long GLD | 142.75 | 146.01 | 66 | 1.51% | 5.25% |
| 04-19-11 | Long AAPL | 333.41 | 333.4 | 66 | 0 | 5.25% |
| 04-27-11 | Long T | 30.90 | 31.03 | 66 | 0.28% | 5.54% |
| 05-25-11 | Long NFLX | 250.69 | 264.76 | 66 | 3.7% | 9.44% |
| 06-2-11 | Long SKF | 62.28 | 66.01 | 66 | 3.95% | 13.76% |
| 06-15-11 | Long RIMM | 35.9 | 29.75 | 50 | 8.57% | 4.01% |
| 06-27-11 | Short SLV | 33.815 | 37.2 | 25 | 2.5% | 1.41% |
| 07-7-11 | Short QQQ | 59.30 | 58.37 | 75 | 1.18% | 2.61% |
| 07-11-11 | Short BAC | 10.35 | 9.74 | 50 | 2.95% | 5.64% |
| 07-26-11 | Long MCP | 62.10 | 62.55 | 50 | 0.36% | 6.02% |
| 07-28-11 | Long MCP | 64.7 | 63.49 | 55 | 1.03% | 4.93% |
| 08-25-11 | Short XLF | 12.65 | 12.69 | 100 | 0.32% | 4.59% |
| 09-20-11 | Short QQQ | 57.13 | 56.48 | 100 | 1.14% | 5.78% |
| 09-23-11 | Short XLF | 11.65 | 12.24 | 100 | 5.06% | 0.43% |
| 09-28-11 | Short NFLX | 127.89 | 72.51 | 60 | 25.98% | 26.52% |
| 12-5-11 | Short AMZN | 196.27 | 181 | 40 | 3.11% | 30.45% |
| 12-23-11 | Long GS | 92.79 | 99.37 | 30 | 2.13% | 33.23% |
| 01-12-12 | Short XHB | 18.58 | 20 | 50 | 3.82% | 28.14% |
| 02-22-12 | Short NFLX | 111.30 | 111.30 | 30 | 0 | 28.14% |
| 02-29-12 | Short NFLX | 110.81 | 107 | 30 | 1.03% | 29.46% |
| 03-15-12 | Long F | 13.01 | 11.78 | 33 | 3.12% | 25.42% |
| 03-19-12 | Long NFLX | 113.65 | 116 | 60 | 1.24% | 26.98% |
Mechanical trading performance
| Post date | Title | Gain this Month |
|---|---|---|
| 08-1-11 | Mechnical trading model for S&P 500 e-mini contracts /ES for AUG 2011 | $20412.5 |
| 09-1-11 | Trade: Mechnical trading model for S&P 500 e-mini contracts /ES for SEPT 2011 | $100 |